AS-18HS Truss Plate
Product Details
Simpson Strong-Tie® high-strength metal connector plates are staggered-tooth metal plates. The teeth are punched in pairs and formed at right angles to the face of the parent metal so that two teeth per hole occur along the length. Each Simpson Strong-Tie metal truss connector plate is identified by the product name embossed into the surface of the plate.
Material
- 18 gauge
Finish
- Galvanized (G90 or G60); see table
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | L (in.) | Coating/Material | Carton Qty. | Pallet Qty. |
---|---|---|---|---|---|---|
AS181010B | 18 | 10 | 10 | Zinc Galvanized, G60 | 33 | 1617 |
AS181012B | 18 | 10 | 12 | Zinc Galvanized, G60 | 20 | 980 |
AS181014B | 18 | 10 | 14 | Zinc Galvanized, G60 | 20 | 980 |
AS181016B | 18 | 10 | 16 | Zinc Galvanized, G60 | 20 | 980 |
AS181018B | 18 | 10 | 18 | Zinc Galvanized, G60 | 20 | 980 |
AS181020B | 18 | 10 | 20 | Zinc Galvanized, G60 | 20 | 980 |
AS181212B | 18 | 12 | 12 | Zinc Galvanized, G60 | 20 | 980 |
AS181214B | 18 | 12 | 14 | Zinc Galvanized, G60 | 20 | 980 |
AS181216B | 18 | 12 | 16 | Zinc Galvanized, G60 | 20 | 980 |
AS181218B | 18 | 12 | 18 | Zinc Galvanized, G60 | 18 | 882 |
AS181220B | 18 | 12 | 20 | Zinc Galvanized, G60 | 16 | 784 |
AS18310B | 18 | 3 | 10 | Zinc Galvanized, G60 | 92 | 4508 |
AS18312B | 18 | 3 | 12 | Zinc Galvanized, G60 | 84 | 4116 |
AS18314B | 18 | 3 | 14 | Zinc Galvanized, G60 | 72 | 3528 |
AS18316B | 18 | 3 | 16 | Zinc Galvanized, G60 | 72 | 3528 |
AS18358B | 18 | 3 1/2 | 8 | Zinc Galvanized, G60 | 104 | 5096 |
AS1836B | 18 | 3 | 6 | Zinc Galvanized, G60 | 160 | 7840 |
AS1838B | 18 | 3 | 8 | Zinc Galvanized, G60 | 112 | 5488 |
AS18410B | 18 | 4 | 10 | Zinc Galvanized, G60 | 81 | 3969 |
AS18412B | 18 | 4 | 12 | Zinc Galvanized, G60 | 81 | 3969 |
AS1848B | 18 | 4 | 8 | Zinc Galvanized, G60 | 102 | 4998 |
AS18510B | 18 | 5 | 10 | Zinc Galvanized, G60 | 56 | 2744 |
AS18512B | 18 | 5 | 12 | Zinc Galvanized, G60 | 56 | 2744 |
AS18514B | 18 | 5 | 14 | Zinc Galvanized, G60 | 40 | 1960 |
AS18516B | 18 | 5 | 16 | Zinc Galvanized, G60 | 40 | 1960 |
AS18518B | 18 | 5 | 18 | Zinc Galvanized, G60 | 40 | 1960 |
AS1858B | 18 | 5 | 8 | Zinc Galvanized, G60 | 84 | 4116 |
AS18610B | 18 | 6 | 10 | Zinc Galvanized, G60 | 54 | 2646 |
AS18612B | 18 | 6 | 12 | Zinc Galvanized, G60 | 50 | 2450 |
AS18614B | 18 | 6 | 14 | Zinc Galvanized, G60 | 40 | 1960 |
AS18616B | 18 | 6 | 16 | Zinc Galvanized, G60 | 40 | 1960 |
AS18618B | 18 | 6 | 18 | Zinc Galvanized, G60 | 40 | 1960 |
AS18620B | 18 | 6 | 20 | Zinc Galvanized, G60 | 32 | 1568 |
AS1868B | 18 | 6 | 8 | Zinc Galvanized, G60 | 60 | 2940 |
AS18710B | 18 | 7 | 10 | Zinc Galvanized, G60 | 41 | 2009 |
AS18712B | 18 | 7 | 12 | Zinc Galvanized, G60 | 41 | 2009 |
AS18714B | 18 | 7 | 14 | Zinc Galvanized, G60 | 27 | 1323 |
AS18716B | 18 | 7 | 16 | Zinc Galvanized, G60 | 27 | 1323 |
AS1878B | 18 | 7 | 8 | Zinc Galvanized, G60 | 40 | 1960 |
AS1879B | 18 | 7 | 9 | Zinc Galvanized, G60 | 41 | 2009 |
AS18810B | 18 | 8 | 10 | Zinc Galvanized, G60 | 40 | 1960 |
AS18812B | 18 | 8 | 12 | Zinc Galvanized, G60 | 40 | 1960 |
AS18814B | 18 | 8 | 14 | Zinc Galvanized, G60 | 20 | 980 |
AS18816B | 18 | 8 | 16 | Zinc Galvanized, G60 | 20 | 980 |
AS18818B | 18 | 8 | 18 | Zinc Galvanized, G60 | 20 | 980 |
AS18820B | 18 | 8 | 20 | Zinc Galvanized, G60 | 22 | 1078 |
AS1888B | 18 | 8 | 8 | Zinc Galvanized, G60 | 40 | 1960 |
AS18910B | 18 | 9 | 10 | Zinc Galvanized, G60 | 40 | 1960 |
AS18912B | 18 | 9 | 12 | Zinc Galvanized, G60 | 24 | 1176 |
AS20181020A | 18 | 10 | 20 | Zinc Galvanized, G60 | - | 360 |
AS20181220A | 18 | 12 | 20 | Zinc Galvanized, G60 | - | 360 |
AS2018820A | 18 | 8 | 20 | Zinc Galvanized, G60 | - | 720 |
AS90181010B | 18 | 10 | 10 | Zinc Galvanized, G90 | 33 | 1617 |
AS90181012B | 18 | 10 | 12 | Zinc Galvanized, G90 | 20 | 980 |
AS90181014B | 18 | 10 | 14 | Zinc Galvanized, G90 | 20 | 980 |
AS90181016B | 18 | 10 | 16 | Zinc Galvanized, G90 | 20 | 980 |
AS90181018B | 18 | 10 | 18 | Zinc Galvanized, G90 | 20 | 980 |
AS90181020B | 18 | 10 | 20 | Zinc Galvanized, G90 | 20 | 980 |
AS90181044-R2 | 18 | 10 | 44 | Zinc Galvanized, G90 | 2 | – |
AS90181212B | 18 | 12 | 12 | Zinc Galvanized, G90 | 20 | 980 |
AS90181214B | 18 | 12 | 14 | Zinc Galvanized, G90 | 20 | 980 |
AS90181216B | 18 | 12 | 16 | Zinc Galvanized, G90 | 20 | 980 |
AS90181218B | 18 | 12 | 18 | Zinc Galvanized, G90 | 18 | 882 |
AS90181220B | 18 | 12 | 20 | Zinc Galvanized, G90 | 16 | 784 |
AS90181244-R2 | 18 | 12 | 44 | Zinc Galvanized, G90 | 2 | – |
AS9018310B | 18 | 3 | 10 | Zinc Galvanized, G90 | 92 | 4508 |
AS9018312B | 18 | 3 | 12 | Zinc Galvanized, G90 | 84 | 4116 |
AS9018314B | 18 | 3 | 14 | Zinc Galvanized, G90 | 72 | 3528 |
AS9018316B | 18 | 3 | 16 | Zinc Galvanized, G90 | 72 | 3528 |
AS9018358B | 18 | 3 1/2 | 8 | Zinc Galvanized, G90 | 104 | 5096 |
AS901836B | 18 | 3 | 6 | Zinc Galvanized, G90 | 160 | 7840 |
AS901838B | 18 | 3 | 8 | Zinc Galvanized, G90 | 112 | 5488 |
AS9018410B | 18 | 4 | 10 | Zinc Galvanized, G90 | 81 | 3969 |
AS9018412B | 18 | 4 | 12 | Zinc Galvanized, G90 | 81 | 3969 |
AS901848B | 18 | 4 | 8 | Zinc Galvanized, G90 | 102 | 4998 |
AS9018510B | 18 | 5 | 10 | Zinc Galvanized, G90 | 56 | 2744 |
AS9018512B | 18 | 5 | 12 | Zinc Galvanized, G90 | 56 | 2744 |
AS9018514B | 18 | 5 | 14 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018516B | 18 | 5 | 16 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018518B | 18 | 5 | 18 | Zinc Galvanized, G90 | 40 | 1960 |
AS901858B | 18 | 5 | 8 | Zinc Galvanized, G90 | 84 | 4116 |
AS9018610B | 18 | 6 | 10 | Zinc Galvanized, G90 | 54 | 2646 |
AS9018612B | 18 | 6 | 12 | Zinc Galvanized, G90 | 50 | 2450 |
AS9018614B | 18 | 6 | 14 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018616B | 18 | 6 | 16 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018618B | 18 | 6 | 18 | Zinc Galvanized, G90 | 36 | 1764 |
AS9018620B | 18 | 6 | 20 | Zinc Galvanized, G90 | 32 | 1568 |
AS901868B | 18 | 6 | 8 | Zinc Galvanized, G90 | 60 | 2940 |
AS9018710B | 18 | 7 | 10 | Zinc Galvanized, G90 | 41 | 2009 |
AS9018712B | 18 | 7 | 12 | Zinc Galvanized, G90 | 41 | 2009 |
AS9018714B | 18 | 7 | 14 | Zinc Galvanized, G90 | 27 | 1323 |
AS9018716B | 18 | 7 | 16 | Zinc Galvanized, G90 | 27 | 1323 |
AS901878B | 18 | 7 | 8 | Zinc Galvanized, G90 | 40 | 1960 |
AS901879B | 18 | 7 | 9 | Zinc Galvanized, G90 | 41 | 2009 |
AS9018810B | 18 | 8 | 10 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018812B | 18 | 8 | 12 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018814B | 18 | 8 | 14 | Zinc Galvanized, G90 | 20 | 980 |
AS9018816B | 18 | 8 | 16 | Zinc Galvanized, G90 | 20 | 980 |
AS9018818B | 18 | 8 | 18 | Zinc Galvanized, G90 | 20 | 980 |
AS9018820B | 18 | 8 | 20 | Zinc Galvanized, G90 | 22 | 1078 |
AS9018844 | 18 | 8 | 44 | Zinc Galvanized, G90 | - | 316 |
AS9018844-R2 | 18 | 8 | 44 | Zinc Galvanized, G90 | 2 | – |
AS901888B | 18 | 8 | 8 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018910B | 18 | 9 | 10 | Zinc Galvanized, G90 | 40 | 1960 |
AS9018912B | 18 | 9 | 12 | Zinc Galvanized, G90 | 24 | 1176 |
AS9020181220A | 18 | 12 | 20 | Zinc Galvanized, G90 | - | 360 |
AS902018620A | 18 | 6 | 20 | Zinc Galvanized, G90 | - | 720 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|