Titen HD® Rod Coupler
Strong-Rod® URS Components
This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Rod® URS Components. You can also view product information related to the category: Mechanical Anchors
Product Details
The Titen HD Rod Coupler is designed to be used in conjunction with a single or multi-story rod tiedown system. This anchor provides a fast and simple way to attach threaded rod to a concrete stem wall or thickened slab footing. Unlike adhesive anchors, the installation requires no special tools, cure time or secondary setting process; just drill a hole and drive the anchor.
Key Features
- Code listed in ESR-2713 for wind and seismic loading.
- The serrated cutting teeth and thread design enable the Titen HD rod coupler to be installed quickly and easily. Less installation time translates to lower installed cost.
- The specialized heat-treating process creates tip hardness to facilitate cutting while the body remains ductile.
- No special setting tools are required. The Titen HD rod coupler installs with regular or hammer drill, ANSI size bits and standard sockets.
- Compatible with threaded rods in 3/8" and 1/2" diameters.
- Use in dry interior environments only.
Material
- Carbon steel
Finish
- Zinc plated
Installation
- Drill a hole using the specified diameter carbide bit into the base material to a depth of at least 1/2" deeper than the required embedment.
- Blow the hole clean of dust and debris using compressed air. Overhead application need not be blown clean.
- Tighten the anchor with appropriate size socket until the head sits flush against base material.
Caution
- Oversized holes in the base material will reduce or eliminate the mechanical interlock of the threads with base material and will reduce the anchor’s load capacity. Use a Titen HD rod coupler one time only. Installing the anchor multiple times may result in excessive thread wear and reduce load capacity.
- Installation of concrete screw generally is influenced by many factors such as but not limited to, concrete compressive strength, type of aggregate, installation location, installation direction and tools used for installation
Design Information and Load Tables
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Size (in.) | Rod Dia. (in.) | Drill Bit Dia. (in.) | Wrench Size (in.) | Box Qty. | Carton Qty. |
---|---|---|---|---|---|---|---|
THD37634RC | Zinc Plated / Carbon Steel | 3/8 x 6 3/4 | 3/8 | 3/8 | 9/16 | 25 | 50 |
THD5093437RC | Zinc Plated / Carbon Steel | 1/2 x 9 3/4 | 3/8 | 1/2 | 3/4 | 20 | 40 |
THD50934RC | Zinc Plated / Carbon Steel | 1/2 x 9 3/4 | 1/2 | 1/2 | 3/4 | 20 | 40 |
Load Tables
Load Tables for Cracked Foundation
SD Tension Values (CC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 1,755 | 10 | 6 | 1,755 | 1,755 | 10 | 5 1/2 | 1,755 | 1,755 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 2,855 | 14 | 10 | 2,800 | 2,855 | 14 | 5 | 2,855 | 2,855 |
SD Shear Values (CC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
Shear Load Perpendicular to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 525 | 10 | 6 | 525 | 1,035 | 10 | 5 1/2 | 525 | 1,035 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 610 | 14 | 10 | 610 | 1,195 | 14 | 5 | 610 | 1,195 |
Shear Load Parallel to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 1,050 | 10 | 6 | 1,050 | 2,070 | 10 | 5 1/2 | 1,050 | 2,070 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 1,220 | 14 | 10 | 1,220 | 2,390 | 14 | 5 | 1,220 | 2,390 |
ASD Tension Values (CC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 1,055 | 10 | 6 | 1,055 | 1,055 | 10 | 5 1/2 | 1,055 | 1,055 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 1,715 | 14 | 10 | 1,680 | 1,715 | 14 | 5 | 1,715 | 1,715 |
ASD Shear Values (CC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
Shear Load Perpendicular to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 315 | 10 | 6 | 315 | 620 | 10 | 5 1/2 | 315 | 620 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 365 | 14 | 10 | 365 | 715 | 14 | 5 | 365 | 715 |
Shear Load Parallel to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 630 | 10 | 6 | 630 | 1,240 | 10 | 5 1/2 | 630 | 1,240 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 730 | 14 | 10 | 730 | 1,435 | 14 | 5 | 730 | 1,435 |
Load Tables for Uncracked Foundation
SD Tension Values (UCC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 2,900 | 10 | 6 | 2,900 | 2,900 | 10 | 5 1/2 | 2,900 | 2,900 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 4,035 | 14 | 10 | 3,955 | 4,035 | 14 | 5 | 4,035 | 4,035 |
SD Shear Values (UCC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
Shear Load Perpendicular to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 735 | 10 | 6 | 735 | 1,450 | 10 | 5 1/2 | 735 | 1,450 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 850 | 14 | 10 | 850 | 1,675 | 14 | 5 | 850 | 1,675 |
Shear Load Parallel to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 1,470 | 10 | 6 | 1,470 | 2,900 | 10 | 5 1/2 | 1,470 | 2,900 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 1,700 | 14 | 10 | 1,700 | 3,350 | 14 | 5 | 1,700 | 3,350 |
ASD Tension Values (UCC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Tension Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 1,740 | 10 | 6 | 1,740 | 1,740 | 10 | 5 1/2 | 1,740 | 1,740 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 2,420 | 14 | 10 | 2,375 | 2,420 | 14 | 5 | 2,420 | 2,420 |
ASD Shear Values (UCC)
Size (in.) | Model No. |
Nom. Embed. Depth (in.) | Center of Interior Thickened Slab | Edge of Turned Down Slab or Stemwall | Edge of Elevated Slab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. End Dist. (in.) | Min. Concrete Thick. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | Min. Concrete Thick. (in.) | Min. End Dist. (in.) | Shear Strength (lbs.) | |||||
1 3/4 Edge Dist. | 2 3/4 Edge Dist. | 1 3/4 Edge Dist. | 2 3/4 Edge Dist. | ||||||||||
Shear Load Perpendicular to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 440 | 10 | 6 | 440 | 870 | 10 | 5 1/2 | 440 | 870 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 510 | 14 | 10 | 510 | 1,005 | 14 | 5 | 510 | 1,005 |
Shear Load Parallel to Edge | |||||||||||||
3/8 x 6 3/4 | THD37634RC | 5 | 1 3/4 | 10 | 880 | 10 | 6 | 880 | 1,740 | 10 | 5 1/2 | 880 | 1,740 |
1/2 x 9 3/4 | THD50934RC | 8 | 10 | 14 | 1,020 | 14 | 10 | 1,020 | 2,010 | 14 | 5 | 1,020 | 2,010 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|