Strong-Drive® CSV Construction Screw
Fasteners for the Timber Drive™ System
This product's information may differ depending on the category of use. You are currently viewing details related to Fasteners for the Timber Drive™ System. You can also view product information related to the category: Strong-Drive® Interior Wood Screws
Product Details
The CSV Construction screw is a versatile, multi-purpose fastening solution for a variety of interior applications. With its underhead nibs, low-torque threads and fast-start point, the CSV Construction screw drives effortlessly and is ideally suited to be countersunk into today’s wood or engineered-wood materials. Available in convenient quantities, CSV Construction screws are offered in select sizes for fastening a variety of projects.
Key Features
- Low-torque threads allow up to 35% more screws to be driven on a battery charge
- Rimmed flat head with nibs design countersinks easily and provides a clean, finished appearance
- High-low thread with Type-17 point provides fast starts
- Optimized threads for dimensional lumber
- Provides corrosion resistance for interior wood and engineered-wood applications
- T25 6-lobe driver bit included (replacement driver bit BIT25T-2-R2)
Applications
- General-purpose interior, wood-to-wood and engineered-wood applications
Product Includes
- T25 6-lobe driver bit (replacement driver bit BIT25T-2-R2)
Related Links
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 95
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 35
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
CSVZ212MB | Yellow-Zinc Coated | #10 | 2 1/2 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 1750 |
CSVZ212R240 | Yellow-Zinc Coated | #10 | 2 1/2 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 240 |
CSVZ212R80 | Yellow-Zinc Coated | #10 | 2 1/2 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 80 |
CSVZ3MB | Yellow-Zinc Coated | #10 | 3 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 1750 |
CSVZ3R210 | Yellow-Zinc Coated | #10 | 3 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 210 |
CSVZ3R70 | Yellow-Zinc Coated | #10 | 3 | 0.333 | T25 6-Lobe | Rimmed Flat Head with Nibs | Variable Thread Design | High-Low Threaded Point | 70 |
Load Tables
Allowable Shear Loads
Size x Length (in.) | Model No. | Thread Length (in.) | DFL/SP Reference Allowable Shear Load (lb.) | SPF/HF Reference Allowable Shear Load (lb.) | ||
---|---|---|---|---|---|---|
Side Member Thickness (in.) | Side Member Thickness (in.) | |||||
1.5 | 2 | 1.5 | 2 | |||
#10 x 2 1/2 | CSVZ212 | 1.50 | 106 | — | 83 | — |
#10 x 3 | CSVZ3 | 1.50 | 173 | 99 | 131 | 80 |
|
Allowable Withdrawal and Pull-Through Loads
Size x Length (in.) | Model No. | Thread Length (lb./in.) | Reference Allowable Withdrawal, W (lb./in.) | Reference Maximum Withdrawal, Wmax (lb./in.) | Reference Pull-Through, (lb.) | |||
---|---|---|---|---|---|---|---|---|
DFL/SP | SPF/HF | DFL/SP | SPF/HF | DFL/SP | SPF/HF | |||
#10 x 2 1/2 | CSVZ212 | 1.50 | 121 | 94 | 180 | 140 | 174 | 154 |
#10 x 3 | CSVZ3 | 1.50 | 180 | 140 | ||||
|
Connection Geometry
Condition | Minimum Distance or Spacing (in.) | Reduction Factor | ||
---|---|---|---|---|
Edge Distance | Perpendicular to grain loading | 3/4 | 0.91 | |
Parallel to grain loading | 1/2 | 1.00 | ||
End Distance | Perpendicular to grain loading | 4 | 0.91 | |
Parallel to grain loading | 4 | 1.00 | ||
Spacing Between Fasteners in a Row | Perpendicular to grain loading | 2 | 0.75 | |
Parallel to grain loading | 2 | 1.00 | ||
Spacing Between Row | Perpendicular to grain loading | Non-staggered row | 1 | 0.75 |
Staggered rows | 1 | 1.00 | ||
Parallel to grain loading | Non-staggered row | 1 | 0.88 | |
Staggered rows | 1 | 1.00 | ||
|
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|